The Metro Atlanta Corporate Volunteer Council provides resources to encourage and support corporate members to develop excellence in volunteer programs and advocates best practices in corporate volunteerism. Affiliate members are nonprofits who coordinate and/or promote volunteerism in the community and act as a resource for the council. Join the MACVC or find out more at www.macvc.org or call 404.614.1022.
| Company | Volunteer Program Focus Area |
| 1. Accenture | Community enrichment |
| 2. AGL Resources | Community enrichment |
| 3. Allstate Insurance Co. | Community enrichment |
| 4. Alston & Bird LLP | Children & Youth, Education, Homelessness, Human Services, Other |
| 5. AT&T | Education |
| 6. Atlanta Business Chronicle | Community enrichment |
| 7. Atlanta Journal-Constitution | Arts & Culture, Children & Youth, Education, Environment |
| 8. Autotrader.com | Children & Youth, Education, Health, Other |
| 9. Bank of America | Affordable housing, Arts & Culture, Education |
| 10. Benvolink | Community enrichment |
| 11. Cbeyond, Inc. | Community enrichment |
| 12. Centex Homes | Community enrichment |
| 13. Children's Healthcare of Atlanta Foundation | Children & Youth |
| 14. Choicepoint, Inc. | Children & Youth, Vulnerable populations |
| 15. The Coca-Cola Company | Children & Youth, Education, Environment, Health |
| 16. Coca-Cola Enterprises, Inc. | Children & Youth, Education, Environment, Health |
| 17. Corporate Community Outscourcing | Children & Youth, Environment, Homelessness, Women |
| 18. Cox Enterprises, Inc. | Arts & Culture, Children & Youth, Education, Environment, Health & Human Services, Literacy |
| 19. Deloitte | Education, Financial literacy, Health |
| 20. Delta Air Lines | Arts & Culture, Children & Youth, Education, Health |
| 21. DPR Construction, Inc. | Children & Youth |
| 22. Edelman Public Relations | Arts & Culture, Children & Youth, Education, Women |
| 23. Eds | Community enrichment |
| 24. Equifax | Arts & Culture, Children & Youth, Education |
| 25. Federal Reserve Bank of Atlanta | Community enrichment |
| 26. Fhlbank Atlanta | Children & Youth, Education, Homelessness |
| 27. GEW Energy | Community enrichment, Education, Environment |
| 28. Georgia Institute of Technology | Communitey enrichment |
| 29. Georgia Natural Gas | Aging, Children & Youth, Education |
| 30. Georgia Power | Environment, Health |
| 31. Georgia State University | Children & Youth, Education, Health, Homelessness, Hunger |
| 32. Georgia-Pacific Corporation | Communitey enrichment, Education, Environment, Other |
| 33. Grady Health System | Health |
| 34. The Home Depot Foundation | Affordable housing, Environment, Other |
| 35. Homebanc Mortgage | Affordable housing |
| 36. HRworks | Community enrichment |
| 37. Hunton & Williams | Community enrichment |
| 38. IBM | Children & Youth, Education |
| 39. ING | Education, Financial literacy, Other |
| 40. Intercontinental Hotels Group | Children & Youth, Education, Environment |
| 41. Kaiser Permanente | Health |
| 42. Kilpatrick Stockton LLP | Children & Youth, Education, Health, Homelessness, Hunger |
| 43. Kimberly-Clark Corporation | Arts & Culture, Children & Youth, Homelessness, Hunger, Women |
| 44. King & Spalding LLP | Affordable housing, Children & Youth, Education, Homelessness, Hunger |
| 45. KPMG LLP | Children & Youth, Education, Environment, Women | 46. Kurt Salmon Associates | Children & Youth, Community enrichment |
| 47. Logisticare | Community enrichment | 48. Macy's | Arts & Culture |
| 49. Macy's Systems Group | Community enrichment | 50. Morris, Manning & Martin LLP | Children & Youth |
| 51. Nordson Corporation Foundattion | Arts & Culture, Education, Human Services | 52. North Highland Corporation | Arts & Culture, Education |
| 53. Northside Hospital | Community enrichment, Education, Health, Women | 54. Popeyes Chicken & Biscuits | Arts & Culture, Children & Youth, Community enrichment, Hunger |
| 55. Pricewaterhousecoopers | Community enrichment | 56. Randstad USA | Education |
| 57. Resurgens Orthopaedics | Children & Youth | 58. Rock-Tenn Company | Arts & Culture, Children & Youth, Education, Environment, Health, Human Services |
| 59. Scirentific Atlanta, a Cisco Company | Arts & Culture, Education, Environment, Health | 60. Solvay Pharmaceuticals, Inc. | Community enrichment |
| 61. Sprint | Arts & Culture, Children & Youth, Education, Safety | 62. Suntrust Bank | Arts & Culture, Education |
| 63. Sutherland Asbill & Brennan LLP | Arts & Culture, Education, Health, Community enrichment | 64. Turner Broadcasting System, Inc. | Arts & Culture, Education, Environment |
| 65. UPS | Education | 66. Wachovia | Community enrichment |
| 67. Wal-Mart | Community enrichment | 68. John Wieland Homes and Neighborhoods | Affordable housing, Aging, Children & Youth, Health, Homelessness, Hunger |
| 69. Xerox Corporation | Affordable housing, Aging, Arts & Culture, Children & Youth, Education, Environment, Financial, Health, Homelessness, Hunger, Literacy, Saftey, Women | 70. ING Georgia Marathon | Health & Fitness |
